Registration & Turnout |
28,222 Voters |
Vote Count | Percent | |
Vote by Mail Turnout | 15,986 | 56.64% |
Election Day Turnout | 6,558 | 23.24% |
Total | 22,544 | 79.88% |
PRESIDENT AND VICE PRESIDENT |
54/54 100.00% |
Vote Count | Percent | |
DEM - HILLARY CLINTON/TIM KAINE | 12,521 | 56.60% |
RAI - DONALD J. TRUMP/MICHAEL R. PENCE | 7,841 | 35.44% |
LIB - GARY JOHNSON/BILL WELD | 815 | 3.68% |
WRITE-IN | 443 | 2.00% |
GRN - JILL STEIN/AJAMU BARAKA | 364 | 1.65% |
PF - GLORIA ESTELA LA RIVA/DENNIS J. BANKS | 138 | 0.62% |
Total | 22,122 | 100.00% |
U.S. SENATOR |
54/54 100.00% |
Vote Count | Percent | |
DEM - KAMALA D. HARRIS | 11,151 | 59.57% |
DEM - LORETTA L. SANCHEZ | 7,568 | 40.43% |
Total | 18,719 | 100.00% |
CONGRESS DISTRICT 20 |
54/54 100.00% |
Vote Count | Percent | |
DEM - JIMMY PANETTA | 12,779 | 59.43% |
REP - CASEY LUCIUS | 8,724 | 40.57% |
Total | 21,503 | 100.00% |
STATE ASSEMBLY DISTRICT 30 |
54/54 100.00% |
Vote Count | Percent | |
DEM - ANNA CABALLERO | 12,891 | 68.19% |
DEM - KARINA CERVANTEZ ALEJO | 6,013 | 31.81% |
Total | 18,904 | 100.00% |
GAVILAN JT. CCD, Gov Board Member, TA 6 |
7/7 100.00% |
Vote Count | Percent | |
RACHEL PEREZ | 1,096 | 76.48% |
DANIELLE DAVENPORT | 336 | 23.45% |
WRITE-IN | 1 | 0.07% |
Total | 1,433 | 100.00% |
AROMAS-SAN JUAN SD, Gov Board Member |
6/6 100.00% |
Vote Count | Percent | |
JENNIFER COLBY | 1,217 | 26.84% |
DREW MCALISTER | 1,202 | 26.50% |
MONICA MARTINEZ-GUARACHA | 1,124 | 24.79% |
SHARY GREENE | 973 | 21.46% |
WRITE-IN | 19 | 0.42% |
Total | 4,535 | 100.00% |
SAN BENITO HIGH SD, Gov Board Member |
46/46 100.00% |
Vote Count | Percent | |
PATTY NEHME | 5,551 | 19.62% |
JOHN W. CORRIGAN, III | 5,082 | 17.97% |
MARY ENCINIAS | 4,743 | 16.77% |
RAY RODRIGUEZ | 4,692 | 16.59% |
F.R. MURO | 3,546 | 12.54% |
JENNIFER COILE | 3,329 | 11.77% |
ELLEN MILLER | 1,295 | 4.58% |
WRITE-IN | 48 | 0.17% |
Total | 28,286 | 100.00% |
HOLLISTER SD, Gov Board Member |
34/34 100.00% |
Vote Count | Percent | |
ELIZABETH MARTINEZ | 8,379 | 42.48% |
ROBERT E. BERNOSKY | 6,121 | 31.03% |
MIKE BALDWIN | 5,153 | 26.13% |
WRITE-IN | 70 | 0.35% |
Total | 19,723 | 100.00% |
COALINGA-HURON SD, Gov Board Member, TA2 |
1/1 100.00% |
Vote Count | Percent | |
ROGER B. CAMPBELL | 1 | 50.00% |
STEVE WHITWILL | 1 | 50.00% |
WRITE-IN | 0 | 0.00% |
LISA CULBERTSON | 0 | 0.00% |
TOM CRAWFORD | 0 | 0.00% |
Total | 2 | 100.00% |
CITY OF HOLLISTER, Mayor |
22/22 100.00% |
Vote Count | Percent | |
IGNACIO VELAZQUEZ | 8,309 | 70.09% |
KEITH SNOW | 3,466 | 29.24% |
WRITE-IN | 79 | 0.67% |
Total | 11,854 | 100.00% |
CITY OF HOLLISTER, City Council, District 1 |
7/7 100.00% |
Vote Count | Percent | |
RAYMOND FRIEND | 2,022 | 96.29% |
WRITE-IN | 78 | 3.71% |
Total | 2,100 | 100.00% |
CITY OF HOLLISTER, City Council, District 4 |
5/5 100.00% |
Vote Count | Percent | |
ROY F. SIMS II | 1,748 | 55.35% |
TIM BURNS | 1,396 | 44.21% |
WRITE-IN | 14 | 0.44% |
Total | 3,158 | 100.00% |
CITY OF SJB, City Council Member |
1/1 100.00% |
Vote Count | Percent | |
JOHN FREEMAN | 392 | 31.95% |
DAN DE VRIES | 351 | 28.61% |
RICK EDGE | 287 | 23.39% |
ROBERT L. LUND | 194 | 15.81% |
WRITE-IN | 3 | 0.24% |
Total | 1,227 | 100.00% |
CITY OF SJB, City Clerk |
1/1 100.00% |
Vote Count | Percent | |
CONNIE SCHOBERT | 408 | 59.22% |
YOLANDA M. DELGADO | 280 | 40.64% |
WRITE-IN | 1 | 0.15% |
Total | 689 | 100.00% |
CITY OF SJB, City Treasurer |
1/1 100.00% |
Vote Count | Percent | |
CHUCK GEIGER | 549 | 96.83% |
WRITE-IN | 18 | 3.17% |
Total | 567 | 100.00% |
SAN BENITO HEALTH CARE DISTRICT, Director, Dist. 3 |
6/6 100.00% |
Vote Count | Percent | |
ARIEL HURTADO | 2,869 | 79.69% |
GORDON A. MACHADO | 730 | 20.28% |
WRITE-IN | 1 | 0.03% |
Total | 3,600 | 100.00% |
SUNNYSLOPE COUNTY WATER DISTRICT, Director |
15/15 100.00% |
Vote Count | Percent | |
ROBERT JAMES RODRIGUEZ, II | 3,350 | 35.31% |
HONOR SPENCER | 3,130 | 32.99% |
DAVE MERAZ | 2,971 | 31.32% |
WRITE-IN | 36 | 0.38% |
Total | 9,487 | 100.00% |
TRES PINOS WATER DISTRICT, Director |
1/1 100.00% |
Vote Count | Percent | |
MARY ANNE HUGHES | 75 | 26.13% |
JASON FINSTAD | 63 | 21.95% |
CASSANDRA L. SPENCER | 56 | 19.51% |
ROBERT FRUSETTA | 51 | 17.77% |
BOBBY ZAUCHA | 40 | 13.94% |
WRITE-IN | 2 | 0.70% |
Total | 287 | 100.00% |
PROPOSITION 51 |
54/54 100.00% |
Vote Count | Percent | |
YES | 11,385 | 53.74% |
NO | 9,800 | 46.26% |
Total | 21,185 | 100.00% |
PROPOSITION 52 |
54/54 100.00% |
Vote Count | Percent | |
YES | 13,658 | 64.70% |
NO | 7,451 | 35.30% |
Total | 21,109 | 100.00% |
PROPOSITION 53 |
54/54 100.00% |
Vote Count | Percent | |
NO | 10,429 | 50.09% |
YES | 10,390 | 49.91% |
Total | 20,819 | 100.00% |
PROPOSITION 54 |
54/54 100.00% |
Vote Count | Percent | |
YES | 12,497 | 60.26% |
NO | 8,242 | 39.74% |
Total | 20,739 | 100.00% |
PROPOSITION 55 |
54/54 100.00% |
Vote Count | Percent | |
YES | 13,760 | 63.93% |
NO | 7,762 | 36.07% |
Total | 21,522 | 100.00% |
PROPOSITION 56 |
54/54 100.00% |
Vote Count | Percent | |
YES | 13,347 | 61.09% |
NO | 8,501 | 38.91% |
Total | 21,848 | 100.00% |
PROPOSITION 57 |
54/54 100.00% |
Vote Count | Percent | |
YES | 12,802 | 59.65% |
NO | 8,661 | 40.35% |
Total | 21,463 | 100.00% |
PROPOSITION 58 |
54/54 100.00% |
Vote Count | Percent | |
YES | 15,450 | 72.03% |
NO | 6,000 | 27.97% |
Total | 21,450 | 100.00% |
PROPOSITION 59 |
54/54 100.00% |
Vote Count | Percent | |
YES | 10,360 | 50.69% |
NO | 10,079 | 49.31% |
Total | 20,439 | 100.00% |
PROPOSITION 60 |
54/54 100.00% |
Vote Count | Percent | |
NO | 11,570 | 55.26% |
YES | 9,367 | 44.74% |
Total | 20,937 | 100.00% |
PROPOSITION 61 |
54/54 100.00% |
Vote Count | Percent | |
NO | 12,295 | 58.09% |
YES | 8,870 | 41.91% |
Total | 21,165 | 100.00% |
PROPOSITION 62 |
54/54 100.00% |
Vote Count | Percent | |
NO | 12,896 | 60.01% |
YES | 8,595 | 39.99% |
Total | 21,491 | 100.00% |
PROPOSITION 63 |
54/54 100.00% |
Vote Count | Percent | |
YES | 11,413 | 52.72% |
NO | 10,236 | 47.28% |
Total | 21,649 | 100.00% |
PROPOSITION 64 |
54/54 100.00% |
Vote Count | Percent | |
YES | 12,113 | 55.46% |
NO | 9,729 | 44.54% |
Total | 21,842 | 100.00% |
PROPOSITION 65 |
54/54 100.00% |
Vote Count | Percent | |
NO | 11,181 | 52.78% |
YES | 10,005 | 47.22% |
Total | 21,186 | 100.00% |
PROPOSITION 66 |
54/54 100.00% |
Vote Count | Percent | |
YES | 10,448 | 50.98% |
NO | 10,047 | 49.02% |
Total | 20,495 | 100.00% |
PROPOSITION 67 |
54/54 100.00% |
Vote Count | Percent | |
YES | 10,803 | 50.48% |
NO | 10,597 | 49.52% |
Total | 21,400 | 100.00% |
MEASURE R-Coalinga-Huron Jt. USD (55%) |
1/1 100.00% |
Vote Count | Percent | |
BONDS NO | 1 | 100.00% |
BONDS YES | 0 | 0.00% |
Total | 1 | 100.00% |
MEASURE S-Aromas Tri-County Fire (2/3) |
2/2 100.00% |
Vote Count | Percent | |
YES | 509 | 51.05% |
NO | 488 | 48.95% |
Total | 997 | 100.00% |
MEASURE T-Hartnell CCD (55%) |
1/1 100.00% |
Vote Count | Percent | |
BONDS NO | 39 | 62.90% |
BONDS YES | 23 | 37.10% |
Total | 62 | 100.00% |
MEASURE U-San Benito High School (55%) |
46/46 100.00% |
Vote Count | Percent | |
BONDS YES | 11,864 | 63.85% |
BONDS NO | 6,718 | 36.15% |
Total | 18,582 | 100.00% |
MEASURE V-Hollister School District (55%) |
34/34 100.00% |
Vote Count | Percent | |
BONDS YES | 9,987 | 65.02% |
BONDS NO | 5,374 | 34.98% |
Total | 15,361 | 100.00% |
MEASURE W-City of Hollister (50%+1) |
22/22 100.00% |
Vote Count | Percent | |
YES | 9,600 | 78.88% |
NO | 2,570 | 21.12% |
Total | 12,170 | 100.00% |