DISCOVERY ENTERPRISES | RICHARDS, DELBERT PAUL | 1/3/1995 | 1/3/2000 | 1995-0000001 |
DBA-DISCOVERY TECHNOLOGY SOLUTIONS | RICHARDS, DELBERT PAUL | 1/3/1995 | 1/3/2000 | 1995-0000001 |
DBA-LABELS BY DONNELLE | RICHARDS, DELBERT PAUL | 1/3/1995 | 1/3/2000 | 1995-0000001 |
DISCOVERY ENTERPRISES | RICHARDS, DONNELLE MARIE | 1/3/1995 | 1/3/2000 | 1995-0000001 |
DBA-DISCOVERY TECHNOLOGY SOLUTIONS | RICHARDS, DONNELLE MARIE | 1/3/1995 | 1/3/2000 | 1995-0000001 |
DBA-LABELS BY DONNELLE | RICHARDS, DONNELLE MARIE | 1/3/1995 | 1/3/2000 | 1995-0000001 |
KELLYS COUNTRY FLAIR | PEREIRA, KELLY A. | 1/3/1995 | 1/3/2000 | 1995-0000002 |
HOLLISTER VENTURE | SILACCI, PAT | 1/3/1995 | 1/3/2000 | 1995-0000003 |
DISCOVERY ENTERPRISES | RICHARDS, DELBERT PAUL | 1/3/1995 | 1/3/2000 | 1995-0000001 |
DBA-DISCOVERY TECHNOLOGY SOLUTIONS | RICHARDS, DELBERT PAUL | 1/3/1995 | 1/3/2000 | 1995-0000001 |
DBA-LABELS BY DONNELLE | RICHARDS, DELBERT PAUL | 1/3/1995 | 1/3/2000 | 1995-0000001 |
DISCOVERY ENTERPRISES | RICHARDS, DONNELLE MARIE | 1/3/1995 | 1/3/2000 | 1995-0000001 |
DBA-DISCOVERY TECHNOLOGY SOLUTIONS | RICHARDS, DONNELLE MARIE | 1/3/1995 | 1/3/2000 | 1995-0000001 |
DBA-LABELS BY DONNELLE | RICHARDS, DONNELLE MARIE | 1/3/1995 | 1/3/2000 | 1995-0000001 |
KELLYS COUNTRY FLAIR | PEREIRA, KELLY A. | 1/3/1995 | 1/3/2000 | 1995-0000002 |
HOLLISTER VENTURE | SILACCI, PAT | 1/3/1995 | 1/3/2000 | 1995-0000003 |
SILVERADO BUILDERS | FAIREY, KEITH RANDALL | 1/4/1995 | 1/4/2000 | 1995-0000004 |
VIKING PROPERTIES | GRIMSLEY ROGER | 1/4/1995 | 1/4/2000 | 1995-0000005 |
VIKING PROPERTIES | GRIMSELY, TONI | 1/4/1995 | 1/4/2000 | 1995-0000005 |
SILVERADO BUILDERS | FAIREY, KEITH RANDALL | 1/4/1995 | 1/4/2000 | 1995-0000004 |
VIKING PROPERTIES | GRIMSLEY ROGER | 1/4/1995 | 1/4/2000 | 1995-0000005 |
THONI | THOENY, THEODORE TRAVIS | 1/5/1995 | 1/5/2000 | 1995-0000006 |
WILLIAM A. CARREIRO FARMS | CARREIRO, WILLIAM ANTHONY | 1/5/1995 | 1/5/2000 | 1995-0000007 |
GUS ABRIL GENERAL AGENCY | ABRIL, GUSTAVO LARRIVA | 1/6/1995 | 1/6/2000 | 1995-0000008 |
LURSEN ENTERPRISES | LURSEN, DAVID E. | 1/24/1995 | 1/24/2000 | 1995-0000027 |
SHAW'S APPLIANCE SERVICE AND ANTIQUES | SHAW, JAMES A. | 1/24/1995 | 1/24/2000 | 1995-0000028 |
DEL'S MACHINE SHOP | COLLISON, MARK | 1/27/1995 | 1/27/2000 | 1995-0000029 |
DEL'S MACHINE SHOP | COLLISON, ANGELA P. | 1/27/1995 | 1/27/2000 | 1995-0000029 |
HOLLISTER VENTURE | INTISO, FRANK J. | 1/27/1995 | 1/27/2000 | 1995-0000030 |
SANFORD & SUN | POIRIER, MICHAEL JOSEPH | 1/27/1995 | 1/27/2000 | 1995-0000031 |
BLUE WATER SPECIALTIES | TRIMBLE, JOHN S. | 1/30/1995 | 1/30/2000 | 1995-0000032 |
NORTHWOOD SYSTEMS | MCMAHON, LEO P. | 1/30/1995 | 1/30/2000 | 1995-0000033 |
AMERISPEC SYSTEMATIC HOME INSPECTIONS | KUNZ, JOHN H. | 1/31/1995 | 1/31/2000 | 1995-0000034 |
AMERISPEC SYSTEMATIC HOME INSPECTIONS | KUNZ, RENEE B. | 1/31/1995 | 1/31/2000 | 1995-0000034 |
TINA'S HAIR DISIGN | JENKINS, TINA | 1/31/1995 | 1/31/2000 | 1995-0000035 |
R.J.R. RECYCLING | RODRIGUEZ, ROBERT J. | 2/3/1995 | 2/3/2000 | 1995-0000036 |
THE WOODSHOP | HOSMER, GEORGE | 2/3/1995 | 2/3/2000 | 1995-0000037 |
THE WOODSHOP | HOSMER, JOSIE | 2/3/1995 | 2/3/2000 | 1995-0000037 |
THE YARDAGE CUPBOARD | RINGWELSKI, TERESA LYNN | 2/3/1995 | 2/3/2000 | 1995-0000038 |
ADVANCED INSIGHT | BARRY, THOMAS EDWARD | 2/6/1995 | 2/6/2000 | 1995-0000039 |
SPECIAL EFFECTS | PULIDO, VALERIE | 2/7/1995 | 2/7/2000 | 1995-0000040 |
SPECIAL EFFECTS | MIGUEL, GAE | 2/7/1995 | 2/7/2000 | 1995-0000040 |
SAN BENITO COUNTY DEPUTY SHERIFF'S BENEFIT ASSOCIATION | CRACKEL, MARTIN | 2/8/1995 | 2/8/2000 | 1995-0000041 |
SAN BENITO COUNTY DEPUTY SHERIFF'S BENEFIT ASSOCIATION | CRACKEL, MARTIN | 2/8/1995 | 2/8/2000 | 1995-0000041 |
JT ENTERPRISES | TUMA, JERRY | 2/9/1995 | 2/9/2000 | 1995-0000042 |
JT ENTERPRISES | TUMA, JERRY | 2/9/1995 | 2/9/2000 | 1995-0000042 |
DELTA FINANCIAL SERVICES | DOUGLAS, RANI | 2/15/1995 | 2/15/2000 | 1995-0000043 |
DELTA FINANCIAL SERVICES | DELONG, JOHN W. | 2/15/1995 | 2/15/2000 | 1995-0000043 |
HOME AND OFFICE CLEANING SERVICE | HARMER, GEORGE EDWARD | 2/15/1995 | 2/15/2000 | 1995-0000044 |
HOME AND OFFICE CLEANING SERVICE | HARMER, DEBBIE ANN | 2/15/1995 | 2/15/2000 | 1995-0000044 |
DELTA FINANCIAL SERVICES | DOUGLAS, RANI | 2/15/1995 | 2/15/2000 | 1995-0000043 |
DELTA FINANCIAL SERVICES | DELONG, JOHN W. | 2/15/1995 | 2/15/2000 | 1995-0000043 |
HOME AND OFFICE CLEANING SERVICE | HARMER, GEORGE EDWARD | 2/15/1995 | 2/15/2000 | 1995-0000044 |
HOME AND OFFICE CLEANING SERVICE | HARMER, DEBBIE ANN | 2/15/1995 | 2/15/2000 | 1995-0000044 |
JIMENEZ TILE | JIMENEZ, HECTOR N. | 2/16/1995 | 2/16/2000 | 1995-0000045 |
JIMENEZ TILE | JIMENEZ, HECTOR N. | 2/16/1995 | 2/16/2000 | 1995-0000045 |
PARTNER'S MORTGAGE | OUR'S TOGETHER INC. | 2/17/1995 | 2/17/2000 | 1995-0000046 |
PARTNER'S MORTGAGE | OUR'S TOGETHER INC. | 2/17/1995 | 2/17/2000 | 1995-0000046 |
CENTRAL COAST CONSTRUCTION | BURROWS, CRAIG ROBERT | 2/21/1995 | 2/21/2000 | 1995-0000047 |
PADS CONSTRUCTION | PADILLA, STEPHEN J. | 2/21/1995 | 2/21/2000 | 1995-0000048 |
CENTRAL COAST CONSTRUCTION | BURROWS, CRAIG ROBERT | 2/21/1995 | 2/21/2000 | 1995-0000047 |
PADS CONSTRUCTION | PADILLA, STEPHEN J. | 2/21/1995 | 2/21/2000 | 1995-0000048 |
SAN BENITO RECYCLING | RODRIGUEZ, MARIA A. | 2/24/1995 | 2/24/2000 | 1995-0000049 |
SAN BENITO RECYCLING | RODRIGUEZ, MARIA A. | 2/24/1995 | 2/24/2000 | 1995-0000049 |
BASKIN-ROBBINS | BORELLO, JANELL | 2/27/1995 | 2/27/2000 | 1995-0000050 |
BASKIN-ROBBINS | BORELLO, JANELL | 2/27/1995 | 2/27/2000 | 1995-0000050 |
ALMADEN DISPOSAL & RECYCLING | BUONATERRA, INC. | 2/27/1995 | 2/27/2000 | 1995-0000051 |
BASKIN-ROBBINS | BORELLO, STANLEY B. | 2/27/1995 | 2/27/2000 | 1995-0000050 |
PAPA MURPHY'S PIZZA | HACKBARTH, KENNETH R. | 2/28/1995 | 2/28/2000 | 1995-0000052 |
CONTEC | SHEEHAN, ADAM CLARK | 2/28/1995 | 2/28/2000 | 1995-0000053 |
STONEGATE PROPERTIES OF SAN BENITO COUNTY | OCCHIPINTI, THOMAS MICHAEL | 3/1/1995 | 3/1/2000 | 1995-0000054 |
STONEGATE PROPERTIES OF SAN BENITO COUNTY | BASSO, ROBERT JAMES | 3/1/1995 | 3/1/2000 | 1995-0000054 |
GAVILAN AVIATION | GAVILAN CONSTRUCTION, INC. | 3/2/1995 | 3/2/2000 | 1995-0000055 |
RMS CONSTRUCTION | SCHWARTZ, RICHARD M. | 3/3/1995 | 3/3/2000 | 1995-0000056 |
BLOCKBUSTER VIDEO | CARDINAL ENTERTAINMENT CO. | 3/6/1995 | 3/6/2000 | 1995-0000057 |
OLD HOME ANTIGUES | HOLSTROM, RICHARD | 3/6/1995 | 3/6/2000 | 1995-0000058 |
DONA ESTHER MEXICAN RESTAURANT | CASTANEDA, ALFONSO J. | 3/8/1995 | 3/8/2000 | 1995-0000059 |
DONA ESTHER MEXICAN RESTAURANT | CASTANEDA, TAMI M. | 3/8/1995 | 3/8/2000 | 1995-0000059 |
COFFEE CAFE | PERREIRA, STEVEN CARL | 3/8/1995 | 3/8/2000 | 1995-0000060 |
COFFEE CAFE | PERREIRA, AMY ANN MARIE | 3/8/1995 | 3/8/2000 | 1995-0000060 |
THE BOOKSTORE | GAGE, ELIZABETH | 3/8/1995 | 3/8/2000 | 1995-0000061 |
DIAMOND MARKETING AND CLC MARKETING | COLON, LEWIS A. | 3/8/1995 | 3/8/2000 | 1995-0000062 |
DIAMOND MARKETING AND CLC MARKETING | COLON, CHERIE E. | 3/8/1995 | 3/8/2000 | 1995-0000062 |
CUSTOM DESIGN GRAPHICS | ORDRICEK, LINDA J. | 3/10/1995 | 3/10/2000 | 1995-0000063 |
VAQUERO HERITAGE SAGA | HOLTHOUSE, BRUCE | 3/22/1995 | 3/22/2000 | 1995-0000072 |
COMMUNICATION SPECIALISTS | MADSEN, ELISABETH RENATE | 3/22/1995 | 3/22/2000 | 1995-0000073 |
DATA-FREE INFORMATION | MORRISON, J.C. | 3/24/1995 | 3/24/2000 | 1995-0000074 |
HAIR BY LAURA ANN | RIVERA, LAURA ANN | 3/27/1995 | 3/27/2000 | 1995-0000075 |
MAIL BOXES ETC #541 | TOSCANO, PATRICIA L. | 3/28/1995 | 3/28/2000 | 1995-0000076 |
SALAD INTERNATIONALE | FLORES, FRANCIS | 3/29/1995 | 3/29/2000 | 1995-0000077 |
MARQUEZ CONSTRUCTERS | CASILLAS, VICTOR M. | 3/29/1995 | 3/29/2000 | 1995-0000078 |
MARQUEZ CONSTRUCTERS | BUI, TOAN CONG | 3/29/1995 | 3/29/2000 | 1995-0000078 |
ECLIPSE | GIBBS, BRIAN THOMAS | 3/30/1995 | 3/30/2000 | 1995-0000079 |
ECLIPSE | FERNANDES, ROBERT RENON | 3/30/1995 | 3/30/2000 | 1995-0000079 |
MARKET WHOLESALE | BAY AREA FOODS, INC. | 3/30/1995 | 3/30/2000 | 1995-0000080 |
TOWN-N-COUNTRY HOME INSPECTIONS | CALDWELL, STEVEN DEAN | 3/30/1995 | 3/30/2000 | 1995-0000081 |
ECLIPSE | GIBBS, BRIAN THOMAS | 3/30/1995 | 3/30/2000 | 1995-0000079 |
ECLIPSE | FERNANDES, ROBERT RENON | 3/30/1995 | 3/30/2000 | 1995-0000079 |
MARKET WHOLESALE | BAY AREA FOODS, INC. | 3/30/1995 | 3/30/2000 | 1995-0000080 |
TOWN-N-COUNTRY HOME INSPECTIONS | CALDWELL, STEVEN DEAN | 3/30/1995 | 3/30/2000 | 1995-0000081 |
MONARCH DESIGN AND ANALYSIS | ENGWALL, MATS ANDERS | 4/3/1995 | 4/3/2000 | 1995-0000082 |
SAN JUAN CHIROPRACTIC | HUGHES, AUSON T. | 4/3/1995 | 4/3/2000 | 1995-0000083 |
MONARCH DESIGN AND ANALYSIS | ENGWALL, MATS ANDERS | 4/3/1995 | 4/3/2000 | 1995-0000082 |
SAN JUAN CHIROPRACTIC | HUGHES, AUSON T. | 4/3/1995 | 4/3/2000 | 1995-0000083 |
SOUTH VALLEY TRAILER CO. | STONE, PATRICK PAUL | 4/5/1995 | 4/5/2000 | 1995-0000084 |
SOUTH VALLEY TRAILER CO. | STONE, SANDRA JEAN | 4/5/1995 | 4/5/2000 | 1995-0000084 |
STICHING POST, ALTERATIONS | ROSS, CHARISSE | 4/5/1995 | 4/5/2000 | 1995-0000085 |
CASA BLANCA RESTAURANT | AREVALO, LEONEL | 4/5/1995 | 4/5/2000 | 1995-0000086 |
CONSTRUCTION & FARM EQUIPMENT | MOTA, MAC | 4/5/1995 | 4/5/2000 | 1995-0000087 |
SOUTH VALLEY TRAILER CO. | STONE, PATRICK PAUL | 4/5/1995 | 4/5/2000 | 1995-0000084 |
SOUTH VALLEY TRAILER CO. | STONE, SANDRA JEAN | 4/5/1995 | 4/5/2000 | 1995-0000084 |
STICHING POST, ALTERATIONS | ROSS, CHARISSE | 4/5/1995 | 4/5/2000 | 1995-0000085 |
CASA BLANCA RESTAURANT | AREVALO, LEONEL | 4/5/1995 | 4/5/2000 | 1995-0000086 |
CONSTRUCTION & FARM EQUIPMENT | MOTA, MAC | 4/5/1995 | 4/5/2000 | 1995-0000087 |
HBP - TECHNOLOGY I, A CA GEN. PTN. | TOERGE, MICHAEL L. | 4/7/1995 | 4/7/2000 | 1995-0000088 |
HBP - TECHNOLOGY I, A CA GEN. PTN. | GREEN VALLEY CORPORATION | 4/7/1995 | 4/7/2000 | 1995-0000088 |
STAR OUTLET | SONG, SUN OK | 4/7/1995 | 4/7/2000 | 1995-0000089 |
STAR OUTLET | PARK, CHANG DONG | 4/7/1995 | 4/7/2000 | 1995-0000089 |
HBP - TECHNOLOGY I, A CA GEN. PTN. | TOERGE, MICHAEL L. | 4/7/1995 | 4/7/2000 | 1995-0000088 |
HBP - TECHNOLOGY I, A CA GEN. PTN. | GREEN VALLEY CORPORATION | 4/7/1995 | 4/7/2000 | 1995-0000088 |
STAR OUTLET | SONG, SUN OK | 4/7/1995 | 4/7/2000 | 1995-0000089 |
STAR OUTLET | PARK, CHANG DONG | 4/7/1995 | 4/7/2000 | 1995-0000089 |
PONY EXPRESS | JACOBSEN, JEFFREY | 4/11/1995 | 4/11/2000 | 1995-0000090 |
PONY EXPRESS | JACOBSEN, LINDA | 4/11/1995 | 4/11/2000 | 1995-0000090 |
PONY EXPRESS | JACOBSEN, JEFFREY | 4/11/1995 | 4/11/2000 | 1995-0000090 |
PONY EXPRESS | JACOBSEN, LINDA | 4/11/1995 | 4/11/2000 | 1995-0000090 |
MATTHEWS REALTY | MATTHEWS, JAMES F. | 4/13/1995 | 4/13/2000 | 1995-0000091 |
MICROEXCEL SOFTWARE | NICOARA, JAMES PAUL | 4/13/1995 | 4/13/2000 | 1995-0000092 |
SHADES OF GRAY | YOUNG, BRETT | 4/13/1995 | 4/13/2000 | 1995-0000093 |
FAULTLINE TRUCKING | WELTZ, MICHAEL J. | 4/13/1995 | 4/13/2000 | 1995-0000094 |
FAULTLINE TRUCKING | WELTZ, L. MONICA | 4/13/1995 | 4/13/2000 | 1995-0000094 |
FLYNN ROAD R.V. & MINI STORAGE | BLUFF, JOHN W. | 4/14/1995 | 4/14/2000 | 1995-0000095 |
SAN BENITO SHUTTER PAINTING | LEE, WILLIAM S. | 4/17/1995 | 4/17/2000 | 1995-0000096 |
CREATIVE NAILS | LE, NGOC VAN | 4/19/1995 | 4/19/2000 | 1995-0000097 |
A & J MOBILE HOME SERVICE | CARPENTER, JESS | 4/20/1995 | 4/20/2000 | 1995-0000098 |
DE ROSE VINEYARDS | CEDOLINE, ANTHONY | 4/20/1995 | 4/20/2000 | 1995-0000099 |
DE ROSE VINEYARDS | DE ROSE, ALPHONSE | 4/20/1995 | 4/20/2000 | 1995-0000099 |
DE ROSE VINEYARDS | MILLER, ERNEST | 4/20/1995 | 4/20/2000 | 1995-0000099 |
NAIL ELITE | KELLY, TRICIA LAVONN | 5/3/1995 | 5/3/2000 | 1995-0000111 |
C.P.H.L., CALIFORNIA PROPERTIES AND HOME LOANS | RAY, DENNIS KEITH | 5/4/1995 | 5/4/2000 | 1995-0000112 |
T.L.C., TOP LOAN COMPANY | RAY, DENNIS KEITH | 5/4/1995 | 5/4/2000 | 1995-0000112 |
LE-THANH RANCH | DINH, FRIDAY QUY | 5/5/1995 | 5/5/2000 | 1995-0000113 |
A.B. MIDDLE-MATCH MAKERS | HAGINS, CHERYL | 5/5/1995 | 5/5/2000 | 1995-0000114 |
PINNACLE HEALTH SYSTEM | HAZEL HAWKINS MEDICAL HEALTHCARE ORGANIZATION | 5/8/1995 | 5/8/2000 | 1995-0000115 |
BODY CONCEPTS | SHIMONISHI, JACK | 5/8/1995 | 5/8/2000 | 1995-0000116 |
ELEGANT CREATIONS | MULLEN, JUDY M. | 5/8/1995 | 5/8/2000 | 1995-0000117 |
SUPREMA STAR | ORNELAS, HORTENSIA P. | 5/8/1995 | 5/8/2000 | 1995-0000118 |
LYNN ORCHARD | FLAUTT, DOUGLAS JOHN | 5/9/1995 | 5/9/2000 | 1995-0000119 |
LYNN ORCHARD | FLAUTT, NANCY LYNN | 5/9/1995 | 5/9/2000 | 1995-0000119 |
ASPO AUTO REPAIRS | SUMAGANG, EVARISTO B. | 5/9/1995 | 5/9/2000 | 1995-0000120 |
JESSIE'S FOOD & VIDEO | BRAR, SEWAK SINGH | 5/9/1995 | 5/9/2000 | 1995-0000121 |
MAJOR EXPRESS | LANNING, KEVIN R. | 5/12/1995 | 5/12/2000 | 1995-0000122 |
MAJOR EXPRESS | WATKINS, GARY | 5/12/1995 | 5/12/2000 | 1995-0000122 |
MAJOR EXPRESS | ANDERSON, BARBARA C. | 5/12/1995 | 5/12/2000 | 1995-0000122 |
A & L ENTERPRISES | RODRIGUEZ, CARMEN M. | 5/15/1995 | 5/15/2000 | 1995-0000123 |
CARMEN'S BERRY PATCH | RODRIGUEZ, CARMEN M. | 5/15/1995 | 5/15/2000 | 1995-0000124 |
A & L ENTERPRISES | RODRIGUEZ, CARMEN M. | 5/15/1995 | 5/15/2000 | 1995-0000123 |
CARMEN'S BERRY PATCH | RODRIGUEZ, CARMEN M. | 5/15/1995 | 5/15/2000 | 1995-0000124 |
ROCK SPRINGS RANCH | WILMANS, CAROL W. | 5/17/1995 | 5/17/2000 | 1995-0000125 |
ROCK SPRINGS RANCH | WILMANS, CAROL W. | 5/17/1995 | 5/17/2000 | 1995-0000125 |
SPECIALTY POINT OF SALE | CARDINALLI, PAUL S. | 5/18/1995 | 5/18/2000 | 1995-0000126 |
SPECIALTY P.O.S. | CARDINALLI, PAUL S. | 5/18/1995 | 5/18/2000 | 1995-0000126 |
CLUB SUNSET | ZARRINFAR, BRUCE BEHROUZ | 5/18/1995 | 5/18/2000 | 1995-0000127 |
SPECIALTY POINT OF SALE | CARDINALLI, PAUL S. | 5/18/1995 | 5/18/2000 | 1995-0000126 |
SPECIALTY P.O.S. | CARDINALLI, PAUL S. | 5/18/1995 | 5/18/2000 | 1995-0000126 |
CLUB SUNSET | ZARRINFAR, BRUCE BEHROUZ | 5/18/1995 | 5/18/2000 | 1995-0000127 |
GALAXY HOME FINANCE | GLENDALE FEDERAL BANK, FEDERAL SAVINGS BANK | 5/19/1995 | 5/19/2000 | 1995-0000128 |
GALAXY HOME FINANCE | GLENDALE FEDERAL BANK, FEDERAL SAVINGS BANK | 5/19/1995 | 5/19/2000 | 1995-0000128 |
MACHINE GUN ED'S TYPING SERVICE | HENZI, EWARD WALTER | 5/22/1995 | 5/22/2000 | 1995-0000129 |
B & B LLAMAS | FORESTER, BILLY R. | 5/22/1995 | 5/22/2000 | 1995-0000130 |
B & B LLAMAS | BROWN, BONNIE | 5/22/1995 | 5/22/2000 | 1995-0000130 |
MACHINE GUN ED'S TYPING SERVICE | HENZI, EWARD WALTER | 5/22/1995 | 5/22/2000 | 1995-0000129 |
B & B LLAMAS | FORESTER, BILLY R. | 5/22/1995 | 5/22/2000 | 1995-0000130 |
B & B LLAMAS | BROWN, BONNIE | 5/22/1995 | 5/22/2000 | 1995-0000130 |
CALIFORNIA OLD RUSH | JOHNSON, PATRICIA LYNN | 5/30/1995 | 5/30/2000 | 1995-0000131 |
SUTTERS GARDEN GRAVEL | DUGGAN, W.M. | 5/30/1995 | 5/30/2000 | 1995-0000132 |
LITTLE BUTTERFLY DAY CARE/PRE-SCHOOL | THUMAN, DENISE L. | 5/30/1995 | 5/30/2000 | 1995-0000133 |
CALIFORNIA OLD RUSH | JOHNSON, PATRICIA LYNN | 5/30/1995 | 5/30/2000 | 1995-0000131 |
SUTTERS GARDEN GRAVEL | DUGGAN, W.M. | 5/30/1995 | 5/30/2000 | 1995-0000132 |
LITTLE BUTTERFLY DAY CARE/PRE-SCHOOL | THUMAN, DENISE L. | 5/30/1995 | 5/30/2000 | 1995-0000133 |
LITTLE BALER PRESCHOOL | RHODES, RENE' LYNNE | 5/31/1995 | 5/31/2000 | 1995-0000134 |
TELLAP WOOD PRODUCTS | SALAZAR, GREGORY MARTIN | 5/31/1995 | 5/31/2000 | 1995-0000135 |
TELLAP WOOD PRODUCTS | HUNTER, KURT FRANDO | 5/31/1995 | 5/31/2000 | 1995-0000135 |
THE ENCHANTED COTTAGE | KILLIAN-FREIERMUTH, ELIZABETH | 5/31/1995 | 5/31/2000 | 1995-0000136 |
LITTLE BALER PRESCHOOL | RHODES, RENE' LYNNE | 5/31/1995 | 5/31/2000 | 1995-0000134 |
TELLAP WOOD PRODUCTS | SALAZAR, GREGORY MARTIN | 5/31/1995 | 5/31/2000 | 1995-0000135 |
TELLAP WOOD PRODUCTS | HUNTER, KURT FRANDO | 5/31/1995 | 5/31/2000 | 1995-0000135 |
THE ENCHANTED COTTAGE | KILLIAN-FREIERMUTH, ELIZABETH | 5/31/1995 | 5/31/2000 | 1995-0000136 |
THE ENCHANTED COTTAGE | ROSA, EILEEN | 5/31/1995 | 5/31/2000 | 1995-0000136 |
BUY-RITE MERCHANDISE SALES | ANDRADE, ROSE MARIE | 6/29/1995 | 6/29/2000 | 1995-0000137 |
SUPERIOR MERCHANDISE SALES | ANDRADE, ROSE MARIE | 6/29/1995 | 6/29/2000 | 1995-0000137 |
BUY RITE SALES CO | ANDRADE, ROSE MARIE | 6/29/1995 | 6/29/2000 | 1995-0000137 |
SPECTRUM COMPUTER SERVICES | MCCALLON, ELIZABETH LEE | 6/29/1995 | 6/29/2000 | 1995-0000138 |
QUAKE COUNTRY COMPUTER SERVICES | WINKLER, DIANA J. | 6/29/1995 | 6/29/2000 | 1995-0000139 |
RE/MAX OF CALIFORNIA & HAWAII | RE/MAX OF CALIFORNIA | 6/29/1995 | 6/29/2000 | 1995-0000140 |
RE/MAX OF CALIFORNIA/HAWAII | RE/MAX OF CALIFORNIA | 6/29/1995 | 6/29/2000 | 1995-0000140 |
SAN JUAN PONY EXPRESSIONS | BLANCHARD, KELLY D. | 6/29/1995 | 6/29/2000 | 1995-0000141 |
SAN JUAN PONY EXPRESSIONS | BLANCHARD, MARK F. | 6/29/1995 | 6/29/2000 | 1995-0000141 |
B.A.R. JANITORIAL | REID, BRIAN A. | 6/29/1995 | 6/29/2000 | 1995-0000142 |
CIRCLE S FEED | EULENBERG, THEODORE L. | 6/29/1995 | 6/29/2000 | 1995-0000143 |
CIRCLE S FEED | EULENBERG, SUSAN | 6/29/1995 | 6/29/2000 | 1995-0000143 |
BEVO'S | BEAVERS, LINDA MARIE | 6/29/1995 | 6/29/2000 | 1995-0000144 |
BEVO'S | BEAVERS, ROGER LEE | 6/29/1995 | 6/29/2000 | 1995-0000144 |
WOOD STOVE KITCHENS | ANDERSON, ROBERT E. | 6/29/1995 | 6/29/2000 | 1995-0000146 |
FIRST STREET SELF STORAGE | MARCUS, DANA E. | 7/7/1995 | 7/7/2000 | 1995-0000155 |
FIRST STREET SELF STORAGE | MARCUS, RICHARD D. | 7/7/1995 | 7/7/2000 | 1995-0000155 |
CALIFORNIA CONTRACT FURNITURE | VANTRESS DESIGN ASSOCIATES, INC. | 7/10/1995 | 7/10/2000 | 1995-0000156 |
NURTURE FRESH FARMS | BORJON, SERGIO ALBERTO BELTRAN | 7/10/1995 | 7/10/2000 | 1995-0000157 |
SERGIO BELTRAN ENTERPRISES | BORJON, SERGIO ALBERTO BELTRAN | 7/10/1995 | 7/10/2000 | 1995-0000157 |
CALIFORNIA CONTRACT FURNITURE | KOGLE, G. GENE | 7/10/1995 | 7/10/2000 | 1995-0000156 |
NURTURE FRESH FARMS | BORJON, SERGIO ALBERTO BELTRAN | 7/10/1995 | 7/10/2000 | 1995-0000157 |
SERGIO BELTRAN ENTERPRISES | BORJON, SERGIO ALBERTO BELTRAN | 7/10/1995 | 7/10/2000 | 1995-0000157 |
C & G CONSTRUCTION | CARBONE, PAUL E. | 7/20/1995 | 7/20/2000 | 1995-0000158 |
C & G CONSTRUCTION | GHIORZI, MARIO D. | 7/20/1995 | 7/20/2000 | 1995-0000158 |
PBI MACHINERY | PAPE'S BROS. INC. | 7/20/1995 | 7/20/2000 | 1995-0000159 |
FAST TRAVEL | SABBATINI, SHARON L. | 7/20/1995 | 7/20/2000 | 1995-0000160 |
FAST TRAVEL | SABBATINI, RICHARD J. | 7/20/1995 | 7/20/2000 | 1995-0000160 |
KINDERGYM | CORNICK, ANTJE RAMONA | 7/20/1995 | 7/20/2000 | 1995-0000161 |
LAWRENCE BUILDING MAINTENANCE | LAWRENCE, MARY | 7/20/1995 | 7/20/2000 | 1995-0000162 |
H. AND H. PRODUCE | HULL, CHARLES ARTHUR | 7/20/1995 | 7/20/2000 | 1995-0000163 |
H. AND H. PRODUCE | HENDERSON, WALTER ALLEN | 7/20/1995 | 7/20/2000 | 1995-0000163 |
MIKE'S USED CARS | BERTOLONE, MICHAEL | 7/20/1995 | 7/20/2000 | 1995-0000164 |
C & G CONSTRUCTION | CARBONE, PAUL E. | 7/20/1995 | 7/20/2000 | 1995-0000158 |
C & G CONSTRUCTION | GHIORZI, MARIO D. | 7/20/1995 | 7/20/2000 | 1995-0000158 |
PBI MACHINERY | PAPE'S BROS. INC. | 7/20/1995 | 7/20/2000 | 1995-0000159 |
FAST TRAVEL | SABBATINI, SHARON L. | 7/20/1995 | 7/20/2000 | 1995-0000160 |
FAST TRAVEL | SABBATINI, RICHARD J. | 7/20/1995 | 7/20/2000 | 1995-0000160 |
KINDERGYM | CORNICK, ANTJE RAMONA | 7/20/1995 | 7/20/2000 | 1995-0000161 |
LAWRENCE BUILDING MAINTENANCE | LAWRENCE, MARY | 7/20/1995 | 7/20/2000 | 1995-0000162 |
H. AND H. PRODUCE | HULL, CHARLES ARTHUR | 7/20/1995 | 7/20/2000 | 1995-0000163 |
H. AND H. PRODUCE | HENDERSON, WALTER ALLEN | 7/20/1995 | 7/20/2000 | 1995-0000163 |
MIKE'S USED CARS | BERTOLONE, MICHAEL | 7/20/1995 | 7/20/2000 | 1995-0000164 |
